The chart below is a quick reference to match popular applications with Zochem zinc oxide products.
While Zochem has a product for virtually any application, custom formulations are also available. A wide variety of packaging options are available with customized packaging as an additional choice. Click on a product Grade to learn more.
Grade | Powder | Pellet | Treated | Tire & Rubber | Chemical Intermediate | Oil Additive & Lubricates | Micronutrients & Animal Nutrition | Varistors (MOV) & Soft Ferrites | Paint & Coating | Plastic PP/PE | USP | Food Contact | Tape & Adhesive |
103 | |||||||||||||
104 | |||||||||||||
101 | |||||||||||||
102 | |||||||||||||
400 | |||||||||||||
500 | |||||||||||||
104P | |||||||||||||
400P | |||||||||||||
500P | |||||||||||||
103T | |||||||||||||
104T | |||||||||||||
101T | |||||||||||||
102T | |||||||||||||
400T | |||||||||||||
500T | |||||||||||||
500WSA | |||||||||||||
800WSA | |||||||||||||
103USP | |||||||||||||
112USP | |||||||||||||
101USP | |||||||||||||
102USP | |||||||||||||
103USPL | |||||||||||||
112USPL | |||||||||||||
101USPL | |||||||||||||
102USPL | |||||||||||||
112EP | |||||||||||||
124G |
