zochem
1-800-324-1806
905-453-4100

ZINC OXIDE GRADES / SPEC'S

 

GRADE NAME SURFACE AREA ZnO% min. Pb% max. Cd % max. DESCRIPTION
min. max.
ZOCO 103 N/A 3.99 99.9 0.0024 0.0010 POWDER
ZOCO 104 4.00 5.49 99.9 0.0024 0.0010 POWDER
ZOCO 100 5.50 6.49 99.9 0.0024 0.0010 POWDER
ZOCO 101 6.50 7.99 99.9 0.0024 0.0010 POWDER
ZOCO 102 8.00 10.00 99.9 0.0024 0.0010 POWDER
ZOCO 112 USP Standard 3.00 6.00 99.9 0.0020 0.0010 USP GRADE POWDER
ZOCO 112USP Low Lead 3.00 6.00 99.9 0.0010 0.0005 USP GRADE POWDER
ZOCO 112 USP Ultra Low Lead 3.00 6.00 99.9 0.0005 0.0005 USP GRADE POWDER
ZOCO 124 N/A N/A 99.9 0.0024 0.0010 HARD PELLET
ZOCO 172 4.00 5.49 99.9 0.0024 0.0010 PROPIONIC ACID COATED POWDER
ZOCO 104P 4.00 6.00 99.9 0.0020 0.0010 SOFT PELLET
ZOCO 127 4.00 6.00 99.9 0.0024 0.0010 PROPIONIC ACID COATED  SOFT PELLET
ZOCO 200 (14 MESH) N/A N/A 95.0 0.1000 0.0100 POWDER

Please note:  Detailed product data sheets may be obtained by clicking the 'GRADE NAME'.
All our grades are available as pelletized and/or surface treated and can be produced to meet current USP requirements.
Industries We Serve
Copyright © ZOCHEM.com | Design & Hosting By ICM Consulting Corp.