ZOCHEM logo Zochem
The company The product ZnO in use Contact us
GRADE NAME   ZnO% min. Pb% max. Cd % max. DESCRIPTION
SURFACE AREA
min. max.
 
ZOCO 103 N/A 3.99 99.9 0.0030 0.0020 POWDER
ZOCO 104 4.00 5.49 99.9 0.0030 0.0020 POWDER
ZOCO 100 5.50 6.49 99.9 0.0030 0.0020 POWDER
ZOCO 101 6.50 7.99 99.9 0.0030 0.0020 POWDER
ZOCO 102 8.00 N/A 99.9 0.0030 0.0020 POWDER
ZOCO 112 USP 4.00 5.49 99.9 0.0030 0.0020 USP GRADE POWDER
ZOCO 124 N/A N/A 99.9 0.0030 0.0020 HARD PELLET
ZOCO 172 4.00 5.49 99.9 0.0030 0.0020 PROPIONIC ACID COATED POWDER
 
ZOCO 603 N/A 3.99 99.5 0.1000 0.0100 POWDER
ZOCO 604 4.00 6.00 99.5 0.1000 0.0100 POWDER
ZOCO 600 6.00 N/A 99.5 0.1000 0.0100 POWDER
ZOCO 624 4.00 6.00 99.5 0.1000 0.0100 SOFT PELLET
ZOCO 627 4.00 6.00 99.5 0.1000 0.0100 PROPIONIC ACID COATED PELLET
ZOCO 672 4.00 6.00 99.5 0.1000 0.0100 PROPIONIC ACID COATED POWDER
Copyright 2003 ZOCHEM.com